CHINA BEARING BLOCK PRICE LIST 1

CHINA BEARING BLOCK PRICE LIST 1
Author :Admin | Publish Date:2012-10-18 17:41:45

CHINA BEARING BLOCK PRICE LIST 1

STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":

 

SN500 SERIES UNITE PRICE      (USD)      SN600 SERIES UNITE PRICE      (USD)     
SN505 4.00 SN605 4.00
SN506 4.00 SN606 4.80
SN507  4.50 SN607  5.00
SN508 4.80 SN608 8.85
SN509 5.00 SN609 7.23
SN510 5.23 SN610 8.15
SN511 6.50 SN611 10.50
SN512 7.69 SN612 11.38
SN513 8.90 SN613 15.38
SN514 10.5 SN614 17.85
SN515 11.38 SN615 19.38
SN516 14.60 SN616 20.93
SN517 16.15 SN617 25.85
SN518 17.85 SN618 29.00
SN519 20.92 SN619 32.30
SN520 24.30 SN620 42.00
SN522 29.08 SN622 53.00
SN524 35.38 SN624 73.00
SN526 44.50 SN626 78.00
SN528 55.00 SN628 113.00
SN530 62.00 SN630 138.00
SN532 75.00 SN632 162.00

Copyright © 2024 Timson Power Technology(shanghai)Co., Ltd All rights reserved. TEL:0086-021-32525340 FAX:0086-021-32525340 Email:shh@dmsw.com