CHEAPEST DEEP GROOVE BALL BEARINGS PRICE LIST
CHEAPEST DEEP GROOVE BALL BEARINGS PRICE LIST
Author :Admin | Publish Date:2012-10-18 17:00:22
CHEAPEST DEEP GROOVE BALL BEARINGS PRICE LIST
STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":
MATERIALS:CARBON STEEL
RMB/PC | USD/PC | ||
608 ZZ | 1000000 | 0.25 | 0.040 |
624 ZZ | 200000 | 0.23 | 0.037 |
6000 ZZ | 50000 | 0.43 | 0.069 |
6001 ZZ | 50000 | 0.47 | 0.076 |
6002 ZZ | 50000 | 0.68 | 0.110 |
6003 ZZ | 50000 | 0.8 | 0.129 |
6004 ZZ | 50000 | 0.95 | 0.153 |
6005 ZZ | 50000 | 1.2 | 0.194 |
6006 ZZ | 10000 | 1.7 | 0.274 |
6007 ZZ | 10000 | 2.8 | 0.452 |
6008 ZZ | 10000 | 3.2 | 0.516 |
6009 ZZ | 10000 | 3.8 | 0.613 |
6010 ZZ | 10000 | 4.2 | 0.677 |
6200 ZZ | 20000 | 0.55 | 0.089 |
6201 ZZ | 20000 | 0.63 | 0.102 |
6202 ZZ | 20000 | 0.73 | 0.118 |
6203 ZZ | 20000 | 0.85 | 0.137 |
6204 ZZ | 20000 | 1.2 | 0.194 |
6205 ZZ | 20000 | 1.4 | 0.226 |
6206 ZZ | 5000 | 2 | 0.323 |
6207 ZZ | 5000 | 2.9 | 0.468 |
6208 ZZ | 5000 | 4.2 | 0.677 |
6209 ZZ | 5000 | 4.8 | 0.774 |
6210 ZZ | 5000 | 5.2 | 0.839 |
6300 ZZ | 5000 | 1 | 0.161 |
6301 ZZ | 20000 | 1.1 | 0.177 |
6302 ZZ | 20000 | 1.2 | 0.194 |
6303 ZZ | 20000 | 1.5 | 0.242 |
6304 ZZ | 20000 | 1.8 | 0.290 |
6305 ZZ | 5000 | 2.5 | 0.403 |
6306 ZZ | 5000 | 3.5 | 0.565 |
6307 ZZ | 5000 | 4.8 | 0.774 |
6308 ZZ | 5000 | 6.4 | 1.032 |
6309 ZZ | 5000 | 8.5 | 1.371 |
6310 ZZ | 5000 | 11 | 1.774 |
IF YOU INTERESTED ,PLEASE FEEL FRR AND CONTACT ME FOR FRE SAMPLES.
ALEX